Programme Taught in the Institution are listed here under
Sr. No | Programmes | Name of the Program Leading to Degree | Year of Introduction | Syllabus |
1 | B.A. | 1960 | ||
UG | Marathi | 1970 | ||
Sanskrit | 1960 | |||
English Literature | 1960 | |||
Marathi Literature | 1960 | |||
Compulsory English | 1970 | |||
Sanskrit Literature | 1960 | |||
Economics | 1960 | |||
Political Science | 1963 | |||
Sociology | 1960 | |||
History | 1968 | |||
Psychology | 1960 | |||
Home Economics | 1975 | |||
Junior College | 1975 | |||
2. | PG | Master of Arts English | 2008 | |
3. | Master of Arts Marathi | 1980 | ||
4. | Master of Arts Economics | 1974 | ||
5. | UG | B.com | 1962 | |
UG | B.com (English Medium) | 2007 | ||
6. | PG | M.Com | 1974 | |
7. | PG | M. Com (Professional) | 1995 | |
8. | PG | M.B.A. | 1997 | |
Research Programmes Recognized by Affiliating University | ||||
Department, Subject (Place for Higher Learning & Research) | ||||
9. | 1. | Commerce and Management Faculty Subject Viz,
Commerce Business Economics Accounts & Statistics Business Management and Administration |
2014
|
– |
10. | 2. | (Humanities Faculty)
Marathi |
2014 | – |