DVV Clarification
Metric No | Title | Document |
1.2. Academic Flexibility | ||
1.2.1 QnM | Number of Add on /Certificate/Value added programs offered during the last five years | |
CPBFI Attendance Sheet, Certificates & Report | View PDF | |
UGC Sponsored Add On Course Attendance Sheet, Certificates & Report | View PDF | |
Career Oriented Add on Course By Economics Department | View PDF | |
1.2.2 QnM |
Percentage of students enrolled in Certificate/ Add-on/Value added programs as against the total number of students during the last five years | |
CPBFI Attendance Sheet, Certificates & Report | View PDF | |
UGC Sponsored Add On Course Attendance Sheet, Certificates & Report | View PDF | |
Career Oriented Add on Course By Economics Department | View PDF | |
1.3 Curriculum Enrichment | ||
1.3.2 QnM | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | |
List & Certificates of students undertaking project work-field work- Internships | View PDF | |
Revised Data Template | View Excel Sheet | |
1.4 Feedback System | ||
1.4.1 QnM | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website
View PDF |
|
Filled Feed Back Form of Students | View PDF | |
Filled Feed Back Form of Alumni | View PDF | |
Filled Feed Back Form of Teachers | View PDF | |
Filled Feed Back Form of Employer | View PDF | |
ATR Students | View Document | |
ATR Alumni | View Document | |
ATR Teachers | View Document | |
ATR Employer | View Document | |
ATR by Affiliating University (RTM Nagpur University) | View PDF |
Metric No | Title | Document |
2.1 Student Enrolment and Profile | ||
2.1.1 QnM | Enrolment percentage | |
2017-18 NUMBER OF STUDENTS DURING LAST FIVE YEAR | View PDF | |
2018-19 NUMBER OF STUDENTS DURING LAST FIVE YEAR | View PDF | |
2019-20 NUMBER OF STUDENTS DURING LAST FIVE YEAR | View PDF | |
2020-21 NUMBER OF STUDENTS DURING LAST FIVE YEAR | View PDF | |
2021-22 NUMBER OF STUDENTS DURING LAST FIVE YEAR | View PDF | |
Data Template | View Excel Sheet | |
2.1.2 QnM | Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the last five years | |
2017- 18 Percentage of seats filled against seats reserved for various categories | View PDF | |
2018- 19 Percentage of seats filled against seats reserved for various categories | View PDF | |
2019- 20 Percentage of seats filled against seats reserved for various categories | View PDF | |
2020- 21 Percentage of seats filled against seats reserved for various categories | View PDF | |
2021- 22 Percentage of seats filled against seats reserved for various categories | View PDF | |
Data Template | View Excel Sheet | |
2.2. Student Teacher Ratio | ||
2.2.1 QnM | Student – Full time Teacher Ratio | View PDF |
2.4 Teacher Profile and Quality | ||
2.4.1 QnM | Percentage of full-time teachers against sanctioned posts during the last five years
View PDF |
|
Appointment Letters | View PDF | |
Approval-Letter | View PDF | |
Number-of-Sanctioned-Posts | View PDF | |
2.4.2 QnM | Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years
View PDF |
|
Full time Teachers with NET/SET | View PDF | |
Full time Teachers with Ph.D. | View PDF | |
2.6 Student Performance and Learning Outcome | ||
2.6.2 QnM | Pass percentage of Students during last five years | View PDF |
Data Template | View Excel Sheet |
Metric No | Title | Document |
3.1- Resource Mobilization for Research | ||
3.1.1 QnM | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years | View PDF |
3.2- Innovation Ecosystem | ||
3.2.2 QnM | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | View PDF |
Data Template | View Excel Sheet | |
3.3- Research Publication and Awards | ||
3.3.1 QnM | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | View PDF |
Data Template | View Excel Sheet | |
3.3.2. QnM | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | View PDF |
Data Template | View Excel Sheet | |
3.4- Extension Activities | ||
3.4.3 QnM | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs) during the last five years | View PDF |
Data Template | View Excel Sheet | |
3.5 – Collaboration | ||
3.5.1 QnM | The number Of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research and other academic activities during the last five years | View PDF |
Metric No | Title | Document |
4.1 Physical Facilities | ||
4.1.2 QnM | Average percentage of expenditure, excluding salary for infrastructure augmentation during last five years
|
View PDF |
4.3 IT Infrastructure | ||
4.3.2 QnM | Student – Computer ratio (Data for the latest completed academic year)
|
View PDF |
4.4 Maintenance of Campus Infrastructure | ||
4.4..1 QnM | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years | View PDF |
Metric No | Title | Document |
5.1 Student Support | ||
5.1.1 QnM | Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during last five years
|
View PDF |
Data Template | View Excel Sheet | |
5.1.2 QnM | Capacity building and skills enhancement initiatives taken by the institution include the following
1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills
|
View PDF |
Data Template | View Excel Sheet | |
5.1.3 QnM | Percentage of students benefited by guidance for competitive examinations and career counseling offered by the Institution during the last five years | View PDF |
Data Template | View Excel Sheet | |
5.1.4 QnM | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases
1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees
|
View PDF
|
5.2 Student Progression | ||
5.2.1 QnM | Percentage of placement of outgoing students and students progressing to higher education during the last five years
|
View PDF |
5.2.2 QnM | Average percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/ CAT/ GRE/ TOEFL/ Civil Services/State government examinations) | View PDF |
Data Template | View Excel Sheet | |
5.3 Student Participation and Activities | ||
5.3.1 QnM | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | View PDF |
Data Template | View Excel Sheet | |
5.3.2 QnM | Average number of sports and cultural programs in which students of the Institution participated during last five years (organized by the institution/other institutions) | View PDF |
Data Template | View Excel Sheet |
Metric No | Title | Document |
6.2 Strategy Development and Deployment | ||
6.2.2 QnM | Implementation of e-governance in areas of operation 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination | |
E-Governance Report | View PDF | |
E-Governance-in-Areas-of-Operation- | View PDF | |
ERP Certificate | View PDF | |
6.3 Faculty Empowerment Strategies | ||
6.3.2 QnM | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | View PDF |
Data Template | View Excel Sheet | |
6.3.3 QnM | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years
View PDF |
|
Teaching & Non-Teaching FDP | View PDF | |
List of Teachers | View Excel Sheet | |
Report of Teaching & Non-Teaching FDP | View PDF | |
Data Template | View Excel Sheet
|
|
6.5 Internal Quality Assurance System | ||
6.5.2 QnM | Quality assurance initiatives of the institution include:
1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analysed and used for improvements 2. Collaborative quality initiatives with other institution(s)/ membership of international networks 3. Participation in NIRF 4. any other quality audit/accreditation recognized by state, national or international |
View PDF |
Metric No | Title | Document |
7.1 Institutional Values and Social Responsibilities | ||
7.1.2 QnM | The Institution has facilities and initiatives for
1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and non-degradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment |
View PDF |
7.1.3QnM | Quality audits on environment and energy regularly undertaken by the Institution.
The institutional environment and energy initiatives are confirmed through the following 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion activities |
View PDF |
Metric No | Title | Document |
1 | Extended Profile | View PDF |